Iraq
|
Railway communication
Fuel Monitoring on Diesel Locomotives
Iraqi Republic Railways to monitor fuel consumption on diesel locomotives
Satellite monitoring of vehicles and control of fuel consumption with a lifetime warranty for:
Nothing demonstrates this better than, for example, high-precision fuel level sensors from the Escort TD series, which are in great demand in the market for transport monitoring systems…
Escort products are integrated with the platforms Wialon, Navixy, RedGPS, RedJOIN, Cybermapa, Sokol Meteo, ExactFarming, Cropio, OneSoil, AgroFlagman, AutoGRAPH, Gelios
8 specialists in three languages: Russian, English, Spanish
Leave your contact details — we will contact you within 30 minutes and answer your questions
Leave your contact details — we will contact you within 30 minutes and answer your questions
Leave your contact details — we will contact you within 30 minutes and answer your questions
| COMPANY NAME: | Escort Sensors Global Positioning Systems LLC |
| TRADE LICENSE NO. | 1135824 |
| REGISTER NO. | 1877515 |
| BANK DETAILS: | Bank Details: Escort Sensors Global Positioning Systems LLC Swift code – MEBLAEAD Account number#1: 3708459351301 (AED) IBAN: AE260340003708459351301 Account number#2: 3708459351302 (USD) IBAN: AE960340003708459351302 Bank name – Emirates Islamic Bank Branch name – EI Al Twar, Dubai Brach code – 3108 Branch Mnemonic – ATW PayPal account: uae@escortsensors.com |
| OFFICE ADDRESS: | Coastal Oasis Business Center, Phase – 1, Block – J, Unit # 7 – 8, Dubai Industrial City, Dubai,U.A.E |
| WAREHOUSE ADDRESS: | MTM&O Gold Refinery DMCC, JLT, Dubai, UAE |
| Email: |